General Size Guide
Abaya Size Guide with Length
EXTRA SMALL (XS) | SMALL (S) | MEDIUM(M) | LARGE (L) | EXTRA LARGE (XL) | |
UK Size | Size 4 | size 6-8 | size 10-12 | size 14-16 | size 18-20 |
US Size | Size 0 | Size 2-4 | Size 6-8 | Size 10-12 | Size 14-16 |
BUST | 29-31’’ | 32-34” | 36-40” | 42-44” | 45-47” |
WAIST | 26-29’’ | 30-32”’ | 34-38” | 40-42” | 44-46” |
HIP | 34-36’’ | 41-43” | 44-46” | 48-50” | 52-54” |
Abayas come in lengths 54”-62” Once you decide the right size please also choose the right lengthAll the above sizes are available in lengths 54-62. Number depict the length in inches and letter depict the size. E.g 54S means the abaya is 54” long and the size is Small.
Long Top Measurements
S | M | L | XL | |
LENGTH | 48 | 50 | 51 | 51 |
BUST | 35 | 38 | 41 | 45 |
WAIST | 32 | 35 | 40 | 44 |
HIPS | 39 | 43 | 47 | 51 |
Maxi Dresses/ Normal Abaya Measurements without length
Open Abaya/Kimono Size Guide
All measurements given in the above size chart are approximate garment measurements (not actual body measurements). A good/modest fit abaya will be 3-5 inches bigger than your actual body measurements.